<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkubator - A Thoughtprocess Interactive Blog &#187; Multimedia News</title>
	<atom:link href="http://www.thoughtprocessinteractive.com/blog/category/multimedia-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtprocessinteractive.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 15:07:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tour de France Gets Interactive</title>
		<link>http://www.thoughtprocessinteractive.com/blog/tour-de-france-gets-interactive</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/tour-de-france-gets-interactive#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:37:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian Getz]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[chalkbot]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[tour de france]]></category>

		<guid isPermaLink="false">http://www.thoughtprocessinteractive.com/blog/?p=439</guid>
		<description><![CDATA[As part of Lance Armstrong&#8217;s comeback and Livestrong campaign, Nike has created a way for you to get personally involved in the Tour. The robot, known as Chalkbot, prints user submitted messages on the streets of the Tour de France.

If your message is accepted you will receive a picture of the printed message as well [...]]]></description>
			<content:encoded><![CDATA[<p>As part of Lance Armstrong&#8217;s comeback and <a href="http://www.livestrong.org" target="_self">Livestrong campaign</a>, Nike has created a way for you to get personally involved in the Tour. The robot, known as Chalkbot, prints user submitted messages on the streets of the <a href="http://www.versus.com/tdf" target="_self">Tour de France</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DvRwtZfR_mk&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/DvRwtZfR_mk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If your message is accepted you will receive a picture of the printed message as well as the location so you can figure out when the riders will be passing it. You can <a href="http://www.nike.com/nikeos/p/livestrong/en_US/chalk_messages" target="_self">submit your message</a> online or via text message to get in on the action!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/tour-de-france-gets-interactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That takes nuts&#8230; Grape Nuts</title>
		<link>http://www.thoughtprocessinteractive.com/blog/that-takes-nuts-grape-nuts</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/that-takes-nuts-grape-nuts#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:59:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[James Fawcett]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.thoughtprocessinteractive.com/blog/?p=435</guid>
		<description><![CDATA[The crunchiest cereal in the history of cereal, has a new angle they&#8217;re using to market their whole grain goodness. I just came across this site, obviously targeted at men, more specifically, middle-aged regular working Joes.
http://theguysmanual.msn.com/
It&#8217;s actually pretty cool, and they&#8217;ve done a pretty good job making some web videos that are fun, and make [...]]]></description>
			<content:encoded><![CDATA[<p>The crunchiest cereal in the history of cereal, has a new angle they&#8217;re using to market their whole grain goodness. I just came across this site, obviously targeted at men, more specifically, middle-aged regular working Joes.</p>
<p><a href="http://theguysmanual.msn.com/" target="_blank">http://theguysmanual.msn.com/</a></p>
<p>It&#8217;s actually pretty cool, and they&#8217;ve done a pretty good job making some web videos that are fun, and make you want to eat Grape Nuts (the make me want to them at least).  Will this angle work?  I haven&#8217;t had Grape Nuts in forever, but I&#8217;m definitely jonesin&#8217; for a bowl now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/that-takes-nuts-grape-nuts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter: flash in the pan or internet phenomenon?</title>
		<link>http://www.thoughtprocessinteractive.com/blog/twitter-flash-in-the-pan-or-internet-phenomenon</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/twitter-flash-in-the-pan-or-internet-phenomenon#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:28:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian Getz]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Web Development News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.thoughtprocessinteractive.com/blog/?p=378</guid>
		<description><![CDATA[Unless you&#8217;ve been living under a rock for the past 6 months (which may not have been a bad idea for some industries; cut overhead at least) you&#8217;ve heard of the new social networking website Twitter. Twitter simply asks the question &#8220;what are you doing?&#8221; and then chronologically tracks status updates.
Many are singing (or tweeting) [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you&#8217;ve been living under a rock for the past 6 months (which may not have been a bad idea for some industries; cut overhead at least) you&#8217;ve heard of the new social networking website <a href="http://www.twitter.com" target="_blank">Twitter</a>. Twitter simply asks the question &#8220;what are you doing?&#8221; and then chronologically tracks status updates.</p>
<p>Many are singing (or tweeting) praises for the simplicity and ease of using twitter to connect with friends, and the proof of the pudding is in the traffic. Twitter has grown to 8 million users in the U.S., doubling in size in the past 4 months!</p>
<p><a href="http://siteanalytics.compete.com/twitter.com/?metric=uv"><img src="http://grapher.compete.com/twitter.com_uv_460.png" alt="" /></a></p>
<p>Facebook evens seems to have taken a page from twitters book with a <a href="http://www.insidefacebook.com/2009/03/04/facebook-relaunching-home-page-news-feed-going-live-next-wednesday/" target="_blank">recent redesign</a> to highlight what were formerly known as status updates. However, <a href="http://www.techcrunch.com/2009/03/19/facebook-polls-users-on-redesign-94-hate-it/" target="_blank">94% of facebook users dislike the new design</a>. Oops.</p>
<p>I&#8217;m not completely sold on Twitter just yet. Maybe I&#8217;m a cynic, but it seems like an old product in a shiny new wrapper. I could have updated my status on instant messenger, facebook, linkedin, or blogger and it would essentially accomplish the same thing. I could communicate with friends and generate followers just the same on any of these other time-tested services. As Twitter climbs the <a href="http://www.alexa.com/site/ds/top_sites?cc=US&amp;ts_mode=country&amp;lang=none" target="_blank">Top 100 sites</a> I have to ask one question:</p>
<p>Does Twitter revolutionize social networking or it is just 15 minutes of fame in 140 character increments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/twitter-flash-in-the-pan-or-internet-phenomenon/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Spoiler Alert: Super Bowl XLIII Commercials</title>
		<link>http://www.thoughtprocessinteractive.com/blog/spoiler-alert-super-bowl-xliii-commercials</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/spoiler-alert-super-bowl-xliii-commercials#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:42:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian Getz]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[What Were They Thinkubating?!]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thoughtprocessinteractive.com/blog/?p=332</guid>
		<description><![CDATA[Adweek released some previews of the upcoming Super Bowl Sunday commercials. With ads going for upwards of 3 million dollars for a 30 second clip, you be the judge if it was worth it for the big hitters of business.
The ads can be viewed on their website at
http://www.adweek.com/aw/custom-reports/superbowl/video.html 
Also, check out the classics tabs for [...]]]></description>
			<content:encoded><![CDATA[<p>Adweek released some previews of the upcoming Super Bowl Sunday commercials. With ads going for upwards of 3 million dollars for a 30 second clip, you be the judge if it was worth it for the big hitters of business.</p>
<p>The ads can be viewed on their website at</p>
<p><a href="http://www.adweek.com/aw/custom-reports/superbowl/video.html" target="_blank">http://www.adweek.com/aw/custom-reports/superbowl/video.html </a></p>
<p>Also, check out the classics tabs for some oldies but goodies. After all aren&#8217;t the commercials the best part most of the time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/spoiler-alert-super-bowl-xliii-commercials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoring Tickets to the Big Game</title>
		<link>http://www.thoughtprocessinteractive.com/blog/scoring-tickets-to-the-big-game</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/scoring-tickets-to-the-big-game#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:01:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian Getz]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.thoughtprocessinteractive.com/blog/?p=226</guid>
		<description><![CDATA[Two MIT students have created a stock market for sports tickets. The site features a real-time exchange where prices fluctuate just like on the New York Stock Exchange. The idea is that you can buy tickets to the big game, for less than face value, months before the game.
The site is designed for hardcore fans [...]]]></description>
			<content:encoded><![CDATA[<p>Two MIT students have created a stock market for sports tickets. The site features a real-time exchange where prices fluctuate just like on the New York Stock Exchange. The idea is that you can buy tickets to the big game, for less than face value, months before the game.</p>
<p>The site is designed for hardcore fans to get tickets to see their team in the big game. However, just like the NYSE there is also a trading aspect to the ticket market. Pretty impressive, right?</p>
<p>Gamblers and underdog (Cubs) fans beware:  If your team does not make it, you lose your investment.</p>
<p>A great flash site and a very cool concept, IMHO:</p>
<p><a href="https://www.yoonew.com">https://www.yoonew.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/scoring-tickets-to-the-big-game/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remember when&#8230;</title>
		<link>http://www.thoughtprocessinteractive.com/blog/remember-when</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/remember-when#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:56:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[James Fawcett]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Online Marketing News]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thinktpi.tpidev2.com/www/blog/?p=158</guid>
		<description><![CDATA[&#8230;Hyundai first introduced cars here in the US?  They were tiny, egg shaped, econo cars that, if I remember correctly, you could get for $5k or $6k.  Apparently they&#8217;ve come a long way in 15 years or so.  They&#8217;ve got their new Genesis that they&#8217;re advertising, and they&#8217;ve got a pretty slick microsite for that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;Hyundai first introduced cars here in the US?  They were tiny, egg shaped, econo cars that, if I remember correctly, you could get for $5k or $6k.  Apparently they&#8217;ve come a long way in 15 years or so.  They&#8217;ve got their new Genesis that they&#8217;re advertising, and they&#8217;ve got a pretty slick microsite for that model.</p>
<p><a href="http://www.hyundaigenesis.com" target="_blank">http://www.hyundaigenesis.com</a></p>
<p>I&#8217;m pretty impressed.  Makes good use of video, some cool pseudo 3D stuff, and&#8230; I got there by clicking on a banner ad, so their ads are good too.  Pretty nice campaign altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/remember-when/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Speech Recognition in Videos</title>
		<link>http://www.thoughtprocessinteractive.com/blog/google-speech-recognition-in-videos</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/google-speech-recognition-in-videos#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:24:09 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Erin Steinbruegge]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thinktpi.tpidev2.com/www/blog/?p=151</guid>
		<description><![CDATA[
I was just reading a SearchEngineLand article stating that Google has rolled out audio indexing (GAudio) for YouTube videos on the YouTube political channel and will soon roll it out to all YouTube. That&#8217;s very exciting stuff, as it presents a great opportunity for companies who publish great content videos to start seeing their videos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinktpi.tpidev2.com/www/blog/wp-content/uploads/2008/10/sp.jpg"><img class="aligncenter size-full wp-image-152" src="http://thinktpi.tpidev2.com/www/blog/wp-content/uploads/2008/10/sp.jpg" alt="" width="250" height="167" /></a></p>
<p>I was just reading a <a title="SearchEngineLand" href="http://searchengineland.com/google-audio-indexing-gaudi-and-seo-implications-14886.php" target="_blank">SearchEngineLand article</a> stating that Google has rolled out audio indexing (GAudio) for YouTube videos on the YouTube political channel and will soon roll it out to all YouTube. That&#8217;s very exciting stuff, as it presents a great opportunity for companies who publish great content videos to start seeing their videos rank for important keyword phrases, and increases the relevancy of video rankings. It&#8217;s a necessary advancement beyond using meta data to rank vidoes.</p>
<p>Granted, it also presents the opportunity for keyword spam in video content, ie &#8220;Governor Palin, we need you to mention &#8216;Maverick&#8217; 3 times in this speech, and put strong emphasis on it once at the beginning.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/google-speech-recognition-in-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 most artistically awesome ads</title>
		<link>http://www.thoughtprocessinteractive.com/blog/15-most-artistically-awesome-ads</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/15-most-artistically-awesome-ads#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:08:01 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Erin Steinbruegge]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thinktpi.tpidev2.com/www/blog/?p=70</guid>
		<description><![CDATA[Pretty cool list: http://www.redux.com/playlist/15_most_artistically_awesome_advertisements
]]></description>
			<content:encoded><![CDATA[<p>Pretty cool list: <a href="http://www.redux.com/playlist/15_most_artistically_awesome_advertisements">http://www.redux.com/playlist/15_most_artistically_awesome_advertisements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/15-most-artistically-awesome-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on SEO for Flash and Google’s new capabilities</title>
		<link>http://www.thoughtprocessinteractive.com/blog/more-on-seo-for-flash-and-google%e2%80%99s-new-capabilities</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/more-on-seo-for-flash-and-google%e2%80%99s-new-capabilities#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:39:07 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Erin Steinbruegge]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://thinktpi.tpidev2.com/www/blog/?p=37</guid>
		<description><![CDATA[
Good article that summarizes a lot of questions/answers:
http://www.closed-loop-marketing.com/blog/2008/07/18/googles-improved-flash-indexing-and-what-it-means-for-seo/

]]></description>
			<content:encoded><![CDATA[<div id="OriginalPost" class="message">
<div class="formatted_text_body">Good article that summarizes a lot of questions/answers:<br />
<a href="http://www.closed-loop-marketing.com/blog/2008/07/18/googles-improved-flash-indexing-and-what-it-means-for-seo/">http://www.closed-loop-marketing.com/blog/2008/07/18/googles-improved-flash-indexing-and-what-it-means-for-seo/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/more-on-seo-for-flash-and-google%e2%80%99s-new-capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black In America</title>
		<link>http://www.thoughtprocessinteractive.com/blog/black-in-america</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/black-in-america#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:38:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[James Fawcett]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://thinktpi.tpidev2.com/www/blog/?p=35</guid>
		<description><![CDATA[
I think these are clips taken from our kiosk…http://www.cnn.com/2008/US/05/29/hbcu.tour.irpt/index.html

]]></description>
			<content:encoded><![CDATA[<div id="OriginalPost" class="message">
<div class="formatted_text_body">I think these are clips taken from our kiosk…<a href="http://www.cnn.com/2008/US/05/29/hbcu.tour.irpt/index.html">http://www.cnn.com/2008/US/05/29/hbcu.tour.irpt/index.html</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/black-in-america/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Abe. I think I have something you’re going to love…</title>
		<link>http://www.thoughtprocessinteractive.com/blog/abe-i-think-i-have-something-you%e2%80%99re-going-to-love%e2%80%a6</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/abe-i-think-i-have-something-you%e2%80%99re-going-to-love%e2%80%a6#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:07:48 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Cathy Sherwood]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://thinktpi.tpidev2.com/www/blog/?p=31</guid>
		<description><![CDATA[
Ok, so this is probably something that Erin would normally drop the ball on, but I couldn’t help myself. I think it could make a pretty big impact on how we approach design and development for our clients.And now, without further delay…
Adobe, Google and Yahoo join to make Flash content searchable!!
As Ryan Stewart, an Adobe [...]]]></description>
			<content:encoded><![CDATA[<div id="OriginalPost" class="message">
<div class="formatted_text_body">Ok, so this is probably something that Erin would normally drop the ball on, but I couldn’t help myself. I think it could make a pretty big impact on how we approach design and development for our clients.And now, without further delay…</p>
<p><strong>Adobe, Google and Yahoo join to make Flash content searchable!!</strong></p>
<p><em>As Ryan Stewart, an Adobe evangelist put it…</em><br />
“So what does that mean? We are giving a special, search-engine optimized Flash Player to Yahoo and Google, which is going to help them crawl through every bit of your <span class="caps">SWF</span> file. This Flash Player will act just like a person would in some cases. It will click on your buttons, it will move through the states of your application, get data from the server when your application normally would, and it will capture all of the text and data that you’ve got inside of your Flash-based application. We’ve basically provided a very powerful looking glass into <span class="caps">SWF</span> files so Google and Yahoo can pull out meaningful information.”</p>
<p>Read more here: <a href="http://www.eweek.com/c/a/Enterprise-Apps/Adobe-Teams-with-Google-Yahoo-for-Flash-Search/">http://www.eweek.com/c/a/Enterprise-Apps/Adobe-Teams-with-Google-Yahoo-for-Flash-Search/</a></p>
<p>And here: <a href="http://www.adobe.com/devnet/flashplayer/articles/swf_searchability.html">http://www.adobe.com/devnet/flashplayer/articles/swf_searchability.html</a></p>
<p>So, I’m curious… Erin, what’s your take??</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/abe-i-think-i-have-something-you%e2%80%99re-going-to-love%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video to Drive 50% of Net Traffic</title>
		<link>http://www.thoughtprocessinteractive.com/blog/video-to-drive-50-of-net-traffic</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/video-to-drive-50-of-net-traffic#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:42:19 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Erin Steinbruegge]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Online Marketing News]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thinktpi.tpidev2.com/www/blog/?p=15</guid>
		<description><![CDATA[

Something to think about:
“Internet video will account for half of all consumer Internet traffic by 2012, according to new research from Cisco. In its Visual Networking Index (PDF), the company says video already accounts for a quarter of all consumer Internet traffic, a number that will rise to 32 percent by the end of the [...]]]></description>
			<content:encoded><![CDATA[<div id="OriginalPost" class="message">
<div class="formatted_text_body">
<p>Something to think about:</p>
<p>“Internet video will account for half of all consumer Internet traffic by 2012, according to new research from Cisco. In its Visual Networking Index (PDF), the company says video already accounts for a quarter of all consumer Internet traffic, a number that will rise to 32 percent by the end of the year.”</p>
<p>Here’s the article:<br />
<a href="http://newteevee.com/2008/06/16/video-to-drive-50-of-net-traffic/">http://newteevee.com/2008/06/16/video-to-drive-50-of-net-traffic/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/video-to-drive-50-of-net-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google hating on Flash again—Now you can skip intro right from search results</title>
		<link>http://www.thoughtprocessinteractive.com/blog/google-hating-on-flash-again%e2%80%94now-you-can-skip-intro-right-from-search-results</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/google-hating-on-flash-again%e2%80%94now-you-can-skip-intro-right-from-search-results#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:09:25 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Erin Steinbruegge]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://thinktpi.tpidev2.com/www/blog/?p=11</guid>
		<description><![CDATA[http://searchengineland.com/080611-093416.php
]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchengineland.com/080611-093416.php">http://searchengineland.com/080611-093416.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/google-hating-on-flash-again%e2%80%94now-you-can-skip-intro-right-from-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN blocked my driveway.</title>
		<link>http://www.thoughtprocessinteractive.com/blog/cnn-blocked-my-driveway</link>
		<comments>http://www.thoughtprocessinteractive.com/blog/cnn-blocked-my-driveway#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:35:17 +0000</pubDate>
		<dc:creator>Abram</dc:creator>
				<category><![CDATA[Abram Siemsen]]></category>
		<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://thinktpi.tpidev2.com/www/blog/?p=4</guid>
		<description><![CDATA[

Stevie’s reaction when her lunchtime exit today was interrupted by the CNN Election Express Yourself Tour trailer pulling into our parking lot: “What the heck is going on here?”
Business, Stevie. Big business.

]]></description>
			<content:encoded><![CDATA[<div id="OriginalPost" class="message">
<div class="formatted_text_body">
<p>Stevie’s reaction when her lunchtime exit today was interrupted by the <span class="caps">CNN </span>Election Express Yourself Tour trailer pulling into our parking lot: “What the heck is going on here?”</p>
<p>Business, Stevie. Big business.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtprocessinteractive.com/blog/cnn-blocked-my-driveway/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
